| Brand | Number |
|---|
| HYUNDAI | 27301-3E400 |
| HYUNDAI | 273013C000 |
| HYUNDAI | 273013C010 |
| Brand | Number |
|---|
| ASHUKI | Y980-31 |
| BECK/ARNLEY | 1751074 |
| BECK/ARNLEY | 1788356 |
| DELPHI | GN10441 |
| DENSO | 6738303 |
| ERA | 880329 |
| FISPA | 85.30411 |
| HOFFER | 8010623 |
| HüCO | 134012 |
| JANMOR | JM5379 |
| LUCAS ELECTRICAL | DMB2030 |
| MANDO | 21A0103 |
| MEAT & DORIA | 10623 |
| NGK | U5088 |
| NGK | 48275 |
| NGK | 48975 |
| QUINTON HAZELL | XIC8449 |
| SKP | SKIC168 |
| SPECTRA PREMIUM | C782 |
| STANDARD | 12458 |
| STANDARD | CU1437 |
| STANDARD | IIS348 |
| STANDARD MOTOR PRODUCTS | UF558T |
| STANDARD MOTOR PRODUCTS | UF558 |
| TESLA | CL908 |
| TRISCAN | 8860 43027 |
| ULTRA-POWER | UF546 |
| ULTRA-POWER | UF558 |
| UNITED MOTOR PRODUCTS | COP262 |
| WAI GLOBAL | CUF2458 |
| WVE | 5C1624 |
| Model | Model Details | Year | CC | KW | HP |
|---|
| HYUNDAI_GRANDEUR (TG) | 2.7 | 200605 - | 2656 | 141 | 192 |
| KIA_MAGENTIS (MG) | 2.7 V6 | 200907 - | 2656 | 142 | 193 |
| KIA_MAGENTIS (MG) | 2.7 | 200511 - | 2656 | 138 | 188 |
| HYUNDAI_SANTA Fé II (CM) | 2.7 V6 GLS | 200603 - | 2656 | 139 | 189 |
| HYUNDAI_SANTA Fé II (CM) | 2.7 4x4 | 200603 - | 2657 | 125 | 170 |
| HYUNDAI_SANTA Fé II (CM) | 2.7 V6 GLS 4x4 | 200603 - | 2656 | 139 | 189 |
| KIA_CARNIVAL III (VQ) | 2.7 V6 | 200606 - | 2656 | 139 | 189 |
HYUNDAI SANTA FE 2007-2009
KIA MAGENTIS 2007-2010
KIA OPTIMA 2006-2010
KIA RONDO 2007-2010