| Brand | Number |
|---|
| HYUNDAI | 27301-3E100 |
| Brand | Number |
|---|
| ASHUKI | Y98031 |
| AUTO 7 | 0230095 |
| BECK/ARNLEY | 1751084 |
| BECK/ARNLEY | 1788355 |
| DELPHI | GN10441 |
| DENSO | 6738302 |
| ERA | 880216 |
| ERA | 880329 |
| FISPA | 8530411 |
| HOFFER | 8010623 |
| JANMOR | JM5379 |
| LUCAS ELECTRICAL | DMB2030 |
| MANDO | 21A0102 |
| MEAT & DORIA | 10623 |
| NGK | U5088 |
| NGK | 48275 |
| NGK | U5074 |
| NGK | 48870 |
| QUINTON HAZELL | XIC8449 |
| SPECTRA PREMIUM | C826 |
| STANDARD | IIS348 |
| STANDARD | 12458 |
| STANDARD | CU1437 |
| STANDARD MOTOR PRODUCTS | UF554T |
| STANDARD MOTOR PRODUCTS | UF554 |
| TESLA | CL908 |
| ULTRA-POWER | 5C1782 |
| UNITED MOTOR PRODUCTS | COP378 |
| WAI GLOBAL | CUF2419 |
| WVE | 5C1782 |
| Model | Model Details | Year | CC | KW | HP |
|---|
| HYUNDAI_SONATA IV (EF) | 2.7 V6 | 200211 - 200411 | 2656 | 129 | 175 |
| HYUNDAI_HIGHWAY VAN | 2.7 V6 24V | 200003 - | 2656 | 125 | 170 |
| HYUNDAI_GRANDEUR (TG) | 2.7 | 200605 - | 2656 | 141 | 192 |
| KIA_MAGENTIS (MG) | 2.7 V6 | 200907 - | 2656 | 142 | 193 |
| KIA_MAGENTIS (MG) | 2.7 | 200511 - | 2656 | 138 | 188 |
| HYUNDAI_SANTA Fé II (CM) | 2.7 | 200408 - | 2656 | 129 | 175 |
| HYUNDAI_SANTA Fé II (CM) | 2.7 V6 GLS | 200603 - | 2656 | 139 | 189 |
| HYUNDAI_SANTA Fé II (CM) | 2.7 | 200603 - | 2657 | 125 | 170 |
| HYUNDAI_SANTA Fé II (CM) | 2.7 4x4 | 200603 - | 2657 | 125 | 170 |
| HYUNDAI_SANTA Fé II (CM) | 2.7 V6 GLS 4x4 | 200603 - | 2656 | 139 | 189 |
| KIA_CARNIVAL III (VQ) | 2.7 V6 | 200606 - | 2656 | 139 | 189 |
| HYUNDAI_AZERA (HG) | 2.7 | 201106 - | 2656 | 141 | 192 |
HYUNDAI SANTA FE 2007-2009
KIA OPTIMA 2006-2007