Brand | Number |
---|
HYUNDAI | 27301-3C000 |
HYUNDAI | 273013C010 |
HYUNDAI | 3013C010 |
HYUNDAI | 273013C100 |
Brand | Number |
---|
AIRTEX | 5C1587 |
BECK/ARNLEY | 1788292 |
BECK/ARNLEY | 1788292 |
BLUE PRINT | ADG01497 |
BOUGICORD | 155244 |
BOUGICORD | 155 244 |
BREMI | 20432 |
DELPHI | GN10560 |
DELPHI | GN10560 |
DENSO | 6738312 |
DENSO | 6738312 |
ERA | 880314A |
ERA | 880314B |
ERA | 880314HQ |
ERA | 880314 |
FACET | 96392 |
HOFFER | 801 0618 |
HOFFER | 8010618 |
MANDO | 21A0120 |
MEAT & DORIA | 106 18 |
MEAT & DORIA | 10618 |
METZGER | 0880178 |
NGK | 48274 |
NGK | 48935 |
NGK | 48935 |
NPS | H536I16 |
SIDAT | 8 530 392 |
SIDAT | 85.30392 |
SIDAT | 8530392 |
SIDAT | 8530392 fispa |
SIDAT | 8530392FISPA |
SKP | SKUF546T |
SKP | SKUF546T |
SKP | SKIC514 |
SPECTRA PREMIUM | C781 |
SPECTRA PREMIUM | C781 |
STANDARD | 12457 |
STANDARD MOTOR PRODUCTS | UF546T |
STANDARD MOTOR PRODUCTS | UF546 |
STANDARD MOTOR PRODUCTS | UF546 |
STANDARD MOTOR PRODUCTS | UF546T |
TESLA | CL593 |
ULTRA-POWER | UF546 |
ULTRA-POWER | UF499 |
UNITED MOTOR PRODUCTS | COP236 |
UNITED MOTOR PRODUCTS | COP236 |
VALEO | 245215 |
VALEO | 24 52 15 |
WAI GLOBAL | CUF2457 |
WAI GLOBAL | CUF2457 |
WVE | 5C1587 |
WVE | 5C1587 |
Model | Model Details | Year | CC | KW | HP |
---|
HYUNDAI_SONATA VI (YF) | 2.0 | 200901 - | 1998 | 110 | 150 |
KIA_SORENTO (JC) | 3.3 V6 | 200711 - | 3342 | 182 | 248 |
KIA_OPIRUS (GH) | 3.8 V6 | 200610 - | 3778 | 196 | 267 |
HYUNDAI_SONATA V (NF) | 2.0 CRDi | 200602 - | 1991 | 100 | 136 |
HYUNDAI_SONATA V (NF) | 2.0 CRDi | 200602 - | 1991 | 103 | 140 |
HYUNDAI_SONATA V (NF) | 3.3 | 200501 - | 3342 | 171 | 233 |
HYUNDAI_SONATA V (NF) | 3.3 | 200801 - | 3342 | 184 | 250 |
HYUNDAI_SONATA V (NF) | 3.3 | 200506 - | 3342 | 173 | 235 |
HYUNDAI_SONATA V (NF) | 2.0 CRDi | 200903 - | 1991 | 110 | 150 |
HYUNDAI_SONATA V (NF) | 2.0 VVTi GLS | 200505 - | 1997 | 106 | 144 |
HYUNDAI_SONATA V (NF) | 2.4 | 200501 - | 2359 | 119 | 162 |
HYUNDAI_SONATA V (NF) | 2.4 | 200806 - | 2359 | 127 | 173 |
HYUNDAI_SONATA V (NF) | 2.0 VVTi GLS | 200801 - | 1997 | 121 | 165 |
HYUNDAI_GRANDEUR (TG) | 3.3 | 200504 - | 3342 | 173 | 235 |
KIA_MAGENTIS (MG) | 2.0 | 200511 - | 1998 | 106 | 144 |
HYUNDAI_SANTA Fé II (CM) | 2.4 | 201011 - | 2359 | 128 | 174 |
KIA_CARENS III (UN) | 2.0 CVVT | 200609 - | 1998 | 106 | 144 |
KIA_SORENTO (XM) | 2.4 CVVT | 200911 - | 2359 | 128 | 174 |
KIA_SORENTO (XM) | 2.4 CVVT 4WD | 200911 - | 2359 | 128 | 174 |
HYUNDAI_GENESIS | 3.8 V6 | 200801 - | 3778 | 213 | 290 |
HYUNDAI_GENESIS Coupe | 3.8 V6 | 200801 - | 3778 | 223 | 303 |
GENESIS G80 2017
HYUNDAI AZERA 2006-2017
HYUNDAI ENTOURAGE 2007-2010
HYUNDAI GENESIS 2009-2016
HYUNDAI GENESIS COUPE 2010-2016
HYUNDAI SANTA FE 2007-2018
HYUNDAI SONATA 2006-2010
HYUNDAI VERACRUZ 2007-2012
KIA AMANTI 2007-2009
KIA BORREGO 2009-2011
KIA CADENZA 2014-2016
KIA K900 2015-2017
KIA MAGENTIS 2007-2009
KIA OPTIMA 2007-2009
KIA RONDO 2007-2009
KIA SEDONA 2006-2018
KIA SORENTO 2007-2018