| Brand | Number |
|---|
| HYUNDAI | 2730123700 |
| HYUNDAI | 2730123710 |
| Brand | Number |
|---|
| BECK/ARNLEY | 1788281 |
| DELPHI | GN10416 |
| DENSO | 01122-0351 |
| FACET | 96481 |
| MANDO | 21A0121 |
| NGK | 48928 |
| SKP | SKIC135 |
| SPECTRA PREMIUM | C745 |
| STANDARD MOTOR PRODUCTS | UF419 |
| STANDARD MOTOR PRODUCTS | UF419T |
| ULTRA-POWER | UF308 |
| UNITED MOTOR PRODUCTS | C419 |
| WAI GLOBAL | CUF419 |
| WVE | 5C1427 |
| Model | Model Details | Year | CC | KW | HP |
|---|
| HYUNDAI (BEIJING)_SONATA (EF) | 2.0 | 200212 - 200707 | 1975 | 101 | 136 |
| KIA (DYK)_SPORTAGE-R Closed Off-Road Vehicle | 2.0 | 201010 - | 1998 | 120 | 163 |
HYUNDAI ELANTRA 2003-2006
HYUNDAI TIBURON 2003-2008
HYUNDAI TUCSON 2005-2009
KIA SPECTRA 2004-2006
KIA SPECTRA5 2005-2006
KIA SPORTAGE 2005-2008