Brand | Number |
---|
PORSCHE | 9A1 602 104 05 |
PORSCHE | 9A1 602 104 01 |
PORSCHE | 00004399001 |
PORSCHE | 9A1 602 104 02 |
PORSCHE | 9A1 602 104 03 |
PORSCHE | 9A1 602 104 00 |
PORSCHE | 9A1 602 104 04 |
PORSCHE | 9A1 602 104 06 |
Brand | Number |
---|
NGK | 48757 |
SPECTRA PREMIUM | C972 |
STANDARD MOTOR PRODUCTS | UF641 |
WVE | 5C1851 |
Model | Model Details | Year | CC | KW | HP |
---|
PORSCHE_911 (997) | 3.6 Carrera | 200806 - | 3614 | 254 | 345 |
PORSCHE_911 (997) | 3.8 Carrera S | 200806 - | 3800 | 283 | 385 |
PORSCHE_911 (997) | 3.8 Carrera 4S | 200806 - | 3800 | 283 | 385 |
PORSCHE_911 (997) | 3.6 Carrera 4 | 200806 - | 3614 | 254 | 345 |
PORSCHE_911 (997) | 3.8 GT3 | 200905 - | 3797 | 320 | 435 |
PORSCHE_911 (997) | 3.8 Turbo | 200909 - | 3800 | 368 | 500 |
PORSCHE_911 (997) | 3.8 Carrera GTS | 200906 - | 3800 | 300 | 408 |
PORSCHE_911 (997) | 3.8 Carrera 4GTS | 200906 - | 3800 | 300 | 408 |
PORSCHE_911 (997) | 3.8 GT3 RS | 200908 - | 3797 | 331 | 450 |
PORSCHE_911 (997) | 4.0 GT3 RS | 201107 - | 3996 | 368 | 500 |
PORSCHE_911 (997) | 3.8 Turbo S | 201002 - | 3800 | 390 | 530 |
PORSCHE_BOXSTER (987) | Spyder 3.4 | 201006 - | 3436 | 235 | 320 |
PORSCHE_BOXSTER (987) | S 3.4 | 200808 - | 3387 | 223 | 303 |
PORSCHE_BOXSTER (987) | S 3.4 | 200906 - | 3436 | 228 | 310 |
PORSCHE_BOXSTER (987) | 2.9 | 200906 - | 2893 | 188 | 255 |
PORSCHE_911 Convertible (997) | 3.8 Turbo | 200909 - | 3800 | 368 | 500 |
PORSCHE_911 Convertible (997) | 3.8 Carrera GTS | 200906 - | 3800 | 300 | 408 |
PORSCHE_911 Convertible (997) | 3.6 Carrera 4 | 200806 - | 3614 | 254 | 345 |
PORSCHE_911 Convertible (997) | 3.8 Carrera 4S | 200806 - | 3800 | 283 | 385 |
PORSCHE_911 Convertible (997) | 3.6 Carrera | 200806 - | 3614 | 254 | 345 |
PORSCHE_911 Convertible (997) | 3.8 Carrera S | 200806 - | 3800 | 283 | 385 |
PORSCHE_911 Convertible (997) | 3.8 Carrera 4GTS | 200906 - | 3800 | 300 | 408 |
PORSCHE_911 Convertible (997) | 3.8 Turbo S | 201002 - | 3800 | 390 | 530 |
PORSCHE_CAYMAN (987) | R 3.4 | 201011 - | 3436 | 243 | 330 |
PORSCHE_CAYMAN (987) | 2.9 | 200902 - | 2893 | 195 | 265 |
PORSCHE_CAYMAN (987) | S 3.4 | 200902 - | 3436 | 235 | 320 |
PORSCHE_911 Targa (997) | 3.6 Carrera 4 | 200810 - | 3614 | 254 | 345 |
PORSCHE_911 Targa (997) | 3.8 Carrera 4S | 200810 - | 3800 | 283 | 385 |
PORSCHE 911 2009-2019
PORSCHE BOXSTER 2009-2016
PORSCHE CAYMAN 2009-2016