| Brand | Number |
|---|
| VAG | 04E905110B |
| VAG | 04C905110B |
| VAG | 04E905110A |
| VAG | 04E905110C |
| VAG | 04E905110H |
| VAG | 04E905110E |
| VAG | 04E905110M |
| VAG | 04E905110F |
| VAG | 04C905110K |
| VAG | 04E905110 |
| VAG | 04E905110D |
| VAG | 04C905110F |
| VAG | 04C905110J |
| VAG | 04E905110K |
| VAG | 04E905110L |
| VAG | 04C905110D |
| VAG | 04C905110H |
| Brand | Number |
|---|
| BBT | IC03127 |
| BERU | ZSE067 |
| BERU | ZSE126 |
| BERU | 0040102067 |
| BERU | 0040102126 |
| BOSCH | 0 986 221 057 |
| BOUGICORD | 155207 |
| DELPHI | GN10631-12B1 |
| ERA | 880339 |
| ERA | 880339B |
| FISPA | 85.30366 |
| HOFFER | 8010599 |
| MEAT & DORIA | 10599 |
| NGK | U5153 |
| VEMO | V10700098 |
| WAI GLOBAL | CUF2101 |
| Model | Model Details | Year | CC | KW | HP |
|---|
| AUDI_A3 | 1.4 TFSI | 201208 - | 1395 | 90 | 122 |
| VW (FAW) GOLF (5G1) | 1.4 TSI | 201312 - | 1390 | 110 | 150 |
AUDI A3 SPORTBACK E-TRON 2016-2017
VOLKSWAGEN JETTA 2013-2017