| Brand | Number |
|---|
| JEEP | 56028138AB |
| JEEP | 56028138AE |
| JEEP | 56028138AD |
| JEEP | 56028138 |
| JEEP | 56O28138AF |
| JEEP | 56028138AF |
| JEEP | 56O28138 |
| JEEP | 56O28138AB |
| JEEP | 56O28138AD |
| JEEP | 56O28138AE |
| Brand | Number |
|---|
| BOUGICORD | 155257 |
| BREMI | 20384 |
| BREMI | 2O384 |
| DELPHI | GN10456 |
| DENSO | 6735300 |
| ERA | 880335 |
| ERA | 88O335 |
| FUELPARTS | CU1295 |
| HITACHI | IGC0130 |
| INTERMOTOR | 12838 |
| INTERMOTOR | IIS226 |
| LUCAS ELECTRICAL | DMB1O78 |
| LUCAS ELECTRICAL | DMB1078 |
| LUCAS ELECTRICAL | DMB964 |
| MEAT & DORIA | 1O568 |
| MEAT & DORIA | 10568 |
| MOPAR | 56028138AD |
| NGK | 48651 |
| NGK | 49172 |
| NGK | U5O53 |
| NGK | 48194 |
| NGK | U5053 |
| QUINTON HAZELL | XIC8362 |
| SKP | SKIC038 |
| SPECTRA PREMIUM | C522M8 |
| SPECTRA PREMIUM | C522 |
| STANDARD MOTOR PRODUCTS | UF270T |
| ULTRA-POWER | 5C1114 |
| UNITED MOTOR PRODUCTS | COP101 |
| WAI GLOBAL | CUF270 |
| WVE | 5C1114 |
| Model | Model Details | Year | CC | KW | HP |
|---|
| JEEP_GRAND CHEROKEE II (WJ, WG) | 4.7 V8 | 200110 - | 4701 | 190 | 258 |
| JEEP_GRAND CHEROKEE II (WJ, WG) | 4.7 V8 4x4 | 200306 - | 4701 | 167 | 227 |
| JEEP_GRAND CHEROKEE II (WJ, WG) | 4.7 V8 | 200008 - | 4701 | 164 | 223 |
| JEEP_GRAND CHEROKEE II (WJ, WG) | 4.7 | 200410 - | 4701 | 167 | 227 |
| JEEP_GRAND CHEROKEE II (WJ, WG) | 4.7 V8 | 199904 - 200008 | 4701 | 162 | 220 |
| JEEP_CHEROKEE (KJ) | 3.7 Laredo | 200110 - 200409 | 3700 | 150 | 204 |
| JEEP_CHEROKEE (KJ) | 3.7 V6 | 200109 - | 3698 | 155 | 211 |
| JEEP_CHEROKEE (KJ) | 3.7 V6 | 200308 - | 3700 | 150 | 204 |
| JEEP_GRAND CHEROKEE III (WH) | 3.7 V6 | 200506 - | 3701 | 157 | 214 |
| JEEP_GRAND CHEROKEE III (WH) | 4.7 V8 | 200506 - | 4701 | 170 | 231 |
| JEEP_GRAND CHEROKEE III (WH) | 3.7 V6 | 200801 - 201012 | 3700 | 148 | 201 |
| JEEP_GRAND CHEROKEE III (WH) | 4.7 V8 | 200709 - 200812 | 4701 | 223 | 303 |
| JEEP_COMMANDER (XK) | 3.7 V6 | 200509 - | 3701 | 157 | 214 |
| JEEP_COMMANDER (XK) | 4.7 V8 | 200509 - | 4701 | 170 | 231 |
| JEEP_CHEROKEE (KK) | 3.7 V6 | 200801 - | 3700 | 151 | 205 |
| JEEP_CHEROKEE (KK) | 3.7 V6 4WD | 200801 - | 3700 | 157 | 213 |
| JEEP_CHEROKEE (KK) | 3.7 V6 | 200801 - | 3700 | 157 | 213 |
CHRYSLER ASPEN 2007
DODGE DAKOTA 2000-2007
DODGE DURANGO 2000-2007
DODGE NITRO 2007-2008
DODGE RAM 1500 PICKUP 2002-2008
JEEP COMMANDER 2006-2008
JEEP GRAND CHEROKEE 1999-2008
JEEP LIBERTY 2002-2008
MITSUBISHI RAIDER 2006-2008