| Brand | Number |
|---|
| LEXUS | 90919-02251 |
| LEXUS | 90919-A2002 |
| LEXUS | 90919-A2007 |
| LEXUS | 90919-02255 |
| LEXUS | 90919-A2004 |
| Brand | Number |
|---|
| BOUGICORD | 155 462 |
| BREMI | 20398 |
| DELPHI | GN10366 |
| DENSO | 6731309 |
| ERA | 880333 |
| HITACHI | IGC0159 |
| HOFFER | 801 0617 |
| MEAT & DORIA | 106 17 |
| NGK | 48726 |
| SKP | SKIC043 |
| SPECTRA PREMIUM | C701 |
| STANDARD MOTOR PRODUCTS | UF487T |
| STANDARD MOTOR PRODUCTS | UF487 |
| ULTRA-POWER | 5C1658 |
| UNITED MOTOR PRODUCTS | COP267 |
| WAI GLOBAL | CUF487 |
| WVE | 5C1658 |
| Model | Model Details | Year | CC | KW | HP |
|---|
| LEXUS_RX (MCU_, MHU3_, GSU3_, MCU3_) | 350 | 200602 - | 3456 | 203 | 276 |
| TOYOTA (GUANGZHOU) HIGHLANDER | 3.5 | 200905 - | 3456 | 201 | 273 |
| LEXUS_RX (GYL1_, AGL1_, GGL1_, GGL15, AGL10, GYL1_) | 450h AWD | 200904 - | 3456 | 183 | 249 |
| LEXUS_RX (GYL1_, AGL1_, GGL1_, GGL15, AGL10, GYL1_) | 350 AWD | 200904 - | 3456 | 204 | 277 |
| LEXUS_RX (GYL1_, AGL1_, GGL1_, GGL15, AGL10, GYL1_) | 450h | 200904 - | 3456 | 183 | 249 |
LEXUS ES300H 2013-2018
LEXUS ES350 2007-2018
LEXUS GS300 2006
LEXUS GS350 2007-2015
LEXUS GS450H 2007-2016
LEXUS GX460 2010-2020
LEXUS IS250 2006-2015
LEXUS IS300 2016
LEXUS IS350 2006-2016
LEXUS LS460 2007-2017
LEXUS LS600H 2008-2016
LEXUS LX570 2008-2020
LEXUS NX300H 2015-2020
LEXUS RC300 2016
LEXUS RC350 2015-2016
LEXUS RX350 2007-2015
LEXUS RX450H 2010-2015
SCION TC 2011-2016
TOYOTA 4RUNNER 2010-2020
TOYOTA AVALON 2005-2018
TOYOTA CAMRY 2007-2017
TOYOTA COROLLA 2019
TOYOTA FJ CRUISER 2010-2014
TOYOTA HIGHLANDER 2008-2019
TOYOTA LAND CRUISER 2008-2020
TOYOTA RAV4 2006-2018
TOYOTA SEQUOIA 2008-2020
TOYOTA SIENNA 2007-2016
TOYOTA TUNDRA 2007-2020
TOYOTA VENZA 2009-2015