| Brand | Number |
|---|
| MITSUBISHI | MD314583 |
| MITSUBISHI | 88921387 |
| Brand | Number |
|---|
| ASHUKI | C975-06 |
| BECK/ARNLEY | 1788244 |
| DELPHI | GN10396 |
| HERTH+BUSS JAKOPARTS | J5365008 |
| JAPANPARTS | BO-507 |
| JAPKO | 78507 |
| NGK | 48630 |
| NIPPARTS | N5365011 |
| SKP | SKUF196 |
| SPECTRA PREMIUM | C553 |
| STANDARD MOTOR PRODUCTS | UF196 |
| ULTRA-POWER | 5C1232 |
| WAI GLOBAL | CUF196 |
| Model | Model Details | Year | CC | KW | HP |
|---|
| MITSUBISHI_MONTERO ? (V3_W, V2_W, V4_W) | 3.5 V6 24V (V25W, V45W) | 199406 - 200004 | 3497 | 153 | 208 |
| MITSUBISHI_MONTERO ? (V3_W, V2_W, V4_W) | 3.0 V6 24V (V43W, V23W) | 199406 - 199705 | 2972 | 133 | 181 |
| MITSUBISHI_PAJERO II Open Off-Road Vehicle (V2_W, V4_W) | 3.0 V6 (V23W, v43W, V23C) | 199012 - 199512 | 2972 | 110 | 150 |
| MITSUBISHI_PAJERO II Open Off-Road Vehicle (V2_W, V4_W) | 3.0 V6 24V (V23W, V23C) | 199406 - 200004 | 2972 | 133 | 181 |
| MITSUBISHI_PAJERO SPORT (K90) | 3.0 V6 (K96W) | 200006 - | 2972 | 125 | 170 |
| MITSUBISHI_PAJERO SPORT (K90) | 3.0 V6 (K96W) | 200303 - | 2972 | 123 | 167 |
| MITSUBISHI_PAJERO SPORT (K90) | 3.0 V6 (K96W) | 199811 - | 2972 | 130 | 177 |
MITSUBISHI MONTERO 1997-2002
MITSUBISHI MONTERO SPORT 1997-2004