| Brand | Number |
|---|
| SUBARU | 22433AA500 |
| SUBARU | 22433AA50A |
| SUBARU | 22433AA580 |
| SUBARU | 22433AA58A |
| Brand | Number |
|---|
| BECK/ARNLEY | 1788405 |
| BOUGICORD | 155243 |
| DELPHI | GN10405 |
| FISPA | 8530434 |
| HOFFER | 8010691 |
| JANMOR | JM5400 |
| MEAT & DORIA | 10691 |
| NGK | 48744 |
| SKP | SKIC519 |
| SPECTRA PREMIUM | C707 |
| STANDARD | CP104 |
| STANDARD | CU1550 |
| STANDARD | 12173 |
| STANDARD MOTOR PRODUCTS | UF538 |
| ULTRA-POWER | 5C1766 |
| UNITED MOTOR PRODUCTS | COP310 |
| WVE | 5C1766 |
| Model | Model Details | Year | CC | KW | HP |
|---|
| SUBARU_IMPREZA Saloon (GD, GG) | 2.0 WRX STi | 200111 - | 1994 | 195 | 265 |
| SUBARU_IMPREZA Saloon (GD, GG) | 2.5 AWD | 200009 - 200712 | 2458 | 123 | 165 |
| SUBARU_IMPREZA Estate (GD, GG) | 2.5 AWD | 200409 - 200712 | 2457 | 123 | 167 |
| SUBARU_FORESTER (SG) | 2.5 | 200501 - | 2457 | 171 | 232 |
| SUBARU_FORESTER (SG) | 2.5 All-wheel Drive | 200507 - | 2457 | 121 | 165 |
| SUBARU_OUTBACK (BL, BP) | 2.5 AWD | 200609 - 200912 | 2458 | 171 | 230 |
| SUBARU_OUTBACK (BL, BP) | 2.5 AWD | 200209 - 200912 | 2458 | 123 | 165 |
| SUBARU_LEGACY IV | 2.5 AWD | 200209 - 200712 | 2458 | 123 | 165 |
| SUBARU_LEGACY IV Estate (B13_) | 2.5 AWD | 200709 - 200812 | 2458 | 123 | 165 |
| SUBARU_LEGACY IV Estate (B13_) | 2.5 AWD | 200209 - 200612 | 2458 | 123 | 165 |
| SUBARU_FORESTER (SH) | 2.5 AWD | 200709 - 201012 | 2458 | 123 | 165 |
| SUBARU_LEGACY V | 2.5 i | 200909 - | 2457 | 123 | 167 |
| SUBARU_IMPREZA Saloon (GR) | 2.5 AWD | 200709 - 200812 | 2458 | 167 | 224 |
SAAB 9-2X 2005-2006
SUBARU FORESTER 2005-2008
SUBARU IMPREZA 2005-2010
SUBARU IMPREZA SPORT 2008-2010
SUBARU LEGACY 2005-2009
SUBARU OUTBACK 2005-2009