Brand | Number |
---|
ALFA ROMEO | 71753911 |
ALFA ROMEO | 71751445 |
ALFA ROMEO | 71741133 |
BUICK | 12629037 |
CHEVROLET | 12 629 037 |
OPEL | 12583514 |
Brand | Number |
---|
ACDELCO | D501C |
BECK/ARNLEY | 1788489 |
BOSCH | 0221604112 |
DELPHI | GN10309 |
DENSO | 6737302 |
NGK | 49015 |
SKP | SKIC099 |
SPECTRA PREMIUM | C747 |
STANDARD MOTOR PRODUCTS | UF375T |
ULTRA-POWER | 5C1551 |
UNITED MOTOR PRODUCTS | COP30 |
VEMO | V40700074 |
WAI GLOBAL | CUF375 |
WVE | 5C1551 |
Model | Model Details | Year | CC | KW | HP |
---|
CADILLAC_CTS | 3.6 | 200503 - | 3564 | 189 | 257 |
CADILLAC_CTS | 2.8 | 200503 - | 2792 | 158 | 215 |
OPEL_VECTRA C | 2.8 V6 Turbo OPC | 200609 - 200809 | 2792 | 206 | 280 |
OPEL_VECTRA C | 2.8 V6 Turbo | 200508 - | 2792 | 188 | 255 |
OPEL_VECTRA C | 2.8 V6 Turbo | 200508 - | 2792 | 169 | 230 |
OPEL_VECTRA C | 2.8 V6 Turbo | 200608 - | 2792 | 184 | 250 |
OPEL_VECTRA C GTS | 2.8 V6 Turbo | 200608 - | 2792 | 184 | 250 |
OPEL_VECTRA C GTS | 2.8 V6 Turbo | 200508 - | 2792 | 169 | 230 |
OPEL_VECTRA C GTS | 2.8 V6 Turbo | 200508 - | 2792 | 188 | 255 |
OPEL_VECTRA C GTS | 2.8 V6 Turbo | 200608 - | 2792 | 206 | 280 |
VAUXHALL_VECTRA Mk II (C) GTS | 2.8 V6 Turbo | 200508 - 200807 | 2792 | 188 | 255 |
VAUXHALL_VECTRA Mk II (C) GTS | 2.8 V6 Turbo | 200608 - | 2792 | 206 | 280 |
VAUXHALL_VECTRA Mk II (C) GTS | 2.8 V6 Turbo | 200608 - 200807 | 2792 | 184 | 250 |
VAUXHALL_VECTRA Mk II (C) GTS | 2.8 V6 Turbo | 200508 - 200807 | 2792 | 169 | 230 |
SAAB_9-3 (YS3F) | 2.8 Turbo V6 | 200503 - | 2792 | 184 | 250 |
SAAB_9-3 (YS3F) | 2.8 Turbo V6 | 200804 - | 2792 | 203 | 276 |
SAAB_9-3 (YS3F) | 2.8 Turbo V6 | 200712 - | 2792 | 188 | 256 |
SAAB_9-3 (YS3F) | 2.8 Turbo V6 XWD | 200805 - | 2792 | 206 | 280 |
OPEL_SIGNUM | 2.8 V6 Turbo | 200601 - | 2792 | 184 | 250 |
OPEL_SIGNUM | 2.8 V6 Turbo | 200509 - | 2792 | 169 | 230 |
VAUXHALL_SIGNUM | 2.8 V6 Turbo | 200204 - 200805 | 2792 | 169 | 230 |
VAUXHALL_SIGNUM | 2.8 V6 Turbo | 200705 - 200810 | 2792 | 184 | 250 |
OPEL_VECTRA C Estate | 2.8 V6 Turbo | 200701 - | 2792 | 206 | 280 |
OPEL_VECTRA C Estate | 2.8 V6 Turbo | 200701 - | 2792 | 184 | 250 |
OPEL_VECTRA C Estate | 2.8 V6 Turbo | 200508 - | 2792 | 188 | 255 |
OPEL_VECTRA C Estate | 2.8 V6 Turbo | 200508 - | 2792 | 169 | 230 |
SAAB_9-3 Convertible (YS3F) | 2.8 Turbo V6 | 200602 - | 2792 | 184 | 250 |
SAAB_9-3 Convertible (YS3F) | 2.8 Turbo V6 | 200712 - | 2792 | 188 | 256 |
SAAB_9-3 Convertible (YS3F) | 2.8 Turbo V6 | 200902 - | 2792 | 203 | 276 |
SAAB_9-3 Convertible (YS3F) | 2.8 Turbo V6 | 200902 - | 2792 | 206 | 280 |
VAUXHALL_VECTRA Mk II (C) Estate | 2.8 V6 Turbo | 200608 - 200807 | 2792 | 188 | 255 |
VAUXHALL_VECTRA Mk II (C) Estate | 2.8 V6 Turbo | 200610 - 200807 | 2792 | 206 | 280 |
VAUXHALL_VECTRA Mk II (C) Estate | 2.8 V6 Turbo | 200508 - 200807 | 2792 | 169 | 230 |
CADILLAC_SRX | 3.6 | 200407 - 200812 | 3564 | 190 | 258 |
CADILLAC_SRX | 3.6 Rear Wheel Drive | 200401 - 200812 | 3564 | 190 | 258 |
SAAB_9-3 Estate | 2.8 Turbo V6 | 200503 - | 2792 | 184 | 250 |
SAAB_9-3 Estate | 2.8 Turbo V6 | 200712 - | 2792 | 188 | 256 |
SAAB_9-3 Estate | 2.8 Turbo V6 | 200805 - | 2792 | 203 | 276 |
SAAB_9-3 Estate | 2.8 Turbo V6 XWD | 200805 - | 2792 | 206 | 280 |
ALFA ROMEO_159 (939) | 3.2 JTS Q4 | 200512 - 201111 | 3195 | 191 | 260 |
ALFA ROMEO_159 (939) | 3.2 JTS | 200802 - 201111 | 3195 | 191 | 260 |
CADILLAC_STS | 3.6 | 200505 - | 3564 | 189 | 257 |
ALFA ROMEO_BRERA | 3.2 JTS Q4 | 200601 - | 3195 | 191 | 260 |
ALFA ROMEO_BRERA | 3.2 JTS | 200803 - | 3195 | 191 | 260 |
ALFA ROMEO_159 Sportwagon (939) | 3.2 JTS Q4 | 200603 - 201111 | 3195 | 191 | 260 |
ALFA ROMEO_159 Sportwagon (939) | 3.2 JTS | 200802 - 201111 | 3195 | 191 | 260 |
ALFA ROMEO_SPIDER (939) | 3.2 JTS Q4 | 200609 - | 3195 | 191 | 260 |
ALFA ROMEO_SPIDER (939) | 3.2 JTS | 200803 - | 3195 | 191 | 260 |
HOLDEN_COMMODORE Saloon (VZ) | 3.6 i V6 | 200409 - 200606 | 3565 | 175 | 238 |
HOLDEN_COMMODORE Saloon (VZ) | 3.6 i V6 | 200409 - 200606 | 3565 | 190 | 258 |
HOLDEN_ONE TONNER Platform/Chassis (VZ) | 3.6 | 200411 - 200512 | 3565 | 175 | 238 |
CADILLAC_CTS | 3.6 | 200801 - | 3564 | 229 | 311 |
CADILLAC_CTS | 3.6 AWD | 200801 - | 3564 | 229 | 311 |
CHEVROLET_VECTRA | 2.8 | 200610 - | 2792 | 184 | 250 |
CHEVROLET_VECTRA | 2.8 | 200511 - 200609 | 2792 | 188 | 256 |
HOLDEN_STATESMAN Saloon (WL) | 3.6 VVT | 200408 - 200607 | 3565 | 190 | 258 |
HOLDEN_COMMODORE Estate (VZ) | 3.6 i V6 | 200409 - 200607 | 3565 | 175 | 238 |
HOLDEN_COMMODORE Estate (VZ) | 3.6 i V6 | 200409 - 200707 | 3565 | 180 | 245 |
HOLDEN_COMMODORE Pickup (VZ) | 3.6 i V6 | 200409 - 200607 | 3565 | 175 | 238 |
HOLDEN_ADVENTRA Estate (VZ) | 3.6 i V6 AWD | 200503 - 200601 | 3565 | 190 | 258 |
HOLDEN_ADVENTRA Estate (VZ) | 3.6 i V6 AWD | 200602 - 200607 | 3565 | 188 | 256 |
HOLDEN_ADVENTRA Estate (VZ) | 3.6 i V6 AWD | 200605 - 200907 | 3565 | 195 | 265 |
HOLDEN_CREWMAN Pickup (VZ) | 3.6 i V6 | 200408 - 200609 | 3565 | 175 | 238 |
HOLDEN_CAPRICE Saloon (WL) | 3.6 i V6 | 200408 - 200607 | 3565 | 190 | 258 |
CADILLAC_CTS Coupe | 3.6 | 200801 - | 3564 | 229 | 311 |
CHEVROLET_OMEGA | 3.6 | 200503 - 200707 | 3565 | 190 | 258 |
BUICK ALLURE 2005-2008
BUICK ENCLAVE 2009
BUICK LACROSSE 2005-2008
BUICK RENDEZVOUS 2004-2006
CADILLAC CTS 2004-2009
CADILLAC SRX 2004-2006
CADILLAC STS 2005-2008
CHEVROLET TRAVERSE 2009
GMC ACADIA 2009
SAAB 9-3 2006-2009
SATURN OUTLOOK 2009