| Brand | Number | 
|---|
| BEDFORD | 19017116 | 
| FORD | YS4Z12029AA | 
| FORD | 7U2Z12029A | 
| FORD | 928F12029CA | 
| FORD | F1VU12029A1A | 
| FORD | 6503280 | 
| FORD | F1VY12029A | 
| FORD | E8TF12029AA | 
| FORD | F5LU12029AA | 
| FORD | F5RZ12029D | 
| FORD | F1VU12029A2A | 
| FORD | F37Z12029A | 
| FORD | F5LY12029A | 
| FORD | F5OU12029BA | 
| FORD | F5OY12029A | 
| FORD | F37U12029AA | 
| FORD | 88F12029A1A | 
| FORD | 88SF12029A2A | 
| FORD | 8SF12029A1A | 
| FORD | E8TZ12029A | 
| FORD | E9TF12029AA | 
| FORD | F5OU12029AA | 
| FORD | F5RZ12029C | 
| FORD | 7U2Z12029B | 
| FORD | F5OY12029B | 
| MAZDA | ZZM018100A | 
| MAZDA | ZZM018100 | 
| MAZDA | ZZM018100B | 
| MAZDA | FSD718100 | 
| Brand | Number | 
|---|
| DELPHI | GN10177 | 
| DENSO | 6736101 | 
| HITACHI | IGC0107 | 
| MOTORCRAFT | DG530 | 
| NGK | 48805 | 
| SPECTRA PREMIUM | C506 | 
| STANDARD MOTOR PRODUCTS | FD487T | 
| ULTRA-POWER | FD487 | 
| UNITED MOTOR PRODUCTS | C435 | 
| VEMO | V25700003 | 
| WAI GLOBAL | CFD487 | 
| WVE | 5C1117 | 
| Model | Model Details | Year | CC | KW | HP | 
|---|
| FORD_ESCORT VII (GAL, AAL, ABL) | 1.4 | 199501 - 199810 | 1391 | 55 | 75 | 
| FORD_ESCORT VII Saloon (GAL, AFL) | 1.4 | 199501 - 199902 | 1391 | 55 | 75 | 
| FORD_ESCORT VII Estate (GAL, ANL) | 1.4 | 199501 - 199902 | 1391 | 55 | 75 | 
| FORD_ESCORT VII Convertible (ALL) | 1.4 | 199502 - 199808 | 1391 | 55 | 75 | 
| FORD_ESCORT '95 Box (AVL) | 1.4 | 199501 - | 1391 | 54 | 73 | 
| MAZDA_626 V (GF) | 1.8 | 199705 - 199912 | 1840 | 66 | 90 | 
| MAZDA_626 V (GF) | 2.0 | 199705 - 200210 | 1991 | 85 | 115 | 
| MAZDA_626 V (GF) | 1.8 | 199912 - 200210 | 1840 | 74 | 100 | 
| MAZDA_626 V (GF) | 2.0 | 199804 - 200210 | 1991 | 100 | 136 | 
| MAZDA_626 V Hatchback (GF) | 1.8 | 199912 - 200210 | 1840 | 74 | 100 | 
| MAZDA_626 V Hatchback (GF) | 2.0 H.P. | 199802 - 200210 | 1991 | 100 | 136 | 
| MAZDA_626 V Hatchback (GF) | 1.8 | 199705 - 199912 | 1840 | 66 | 90 | 
| MAZDA_626 V Hatchback (GF) | 2.0 | 199705 - 200210 | 1991 | 85 | 115 | 
| MAZDA_626 V Station Wagon (GW) | 1.8 | 199802 - 200001 | 1840 | 66 | 90 | 
| MAZDA_626 V Station Wagon (GW) | 2.0 | 199802 - 200210 | 1991 | 85 | 116 | 
| MAZDA_626 V Station Wagon (GW) | 2.0 H.P. | 199802 - 200210 | 1991 | 100 | 136 | 
| MAZDA_626 V Station Wagon (GW) | 1.8 | 200001 - 200210 | 1840 | 74 | 100 | 
FORD CONTOUR 1995-1999
FORD CROWN VICTORIA 1992-1997
FORD E-150 1997-1999
FORD ESCORT 1991-2003
FORD EXPEDITION 1997-1999
FORD EXPLORER 1996-2001
FORD F-150 1997-1999
FORD F-250 1997-1999
FORD MUSTANG 1991-1998
FORD RANGER 1989-2001
FORD THUNDERBIRD 1994-1997
LINCOLN CONTINENTAL 1995-1997
LINCOLN MARK VIII 1993-1996
LINCOLN TOWN CAR 1991-1998
MAZDA 626 1998-2002
MAZDA B2300 1994-1997
MAZDA B2500 1998-2001
MERCURY COUGAR 1994-2002
MERCURY GRAND MARQUIS 1991-1997
MERCURY MOUNTAINEER 1997-2001
MERCURY MYSTIQUE 1995-1999
MERCURY TRACER 1991-1997