| Brand | Number |
|---|
| HYUNDAI | 27300-39000 |
| HYUNDAI | 27300-39050 |
| HYUNDAI | 2730039700 |
| Brand | Number |
|---|
| AIRTEX | 5C 1159 |
| BECK/ARNLEY | 1788287 |
| BREMI | 20357 |
| DELPHI | GN10305 |
| DENSO | 6738202 |
| ERA | 880204 |
| LUCAS | DMB 1075 |
| NGK | 48314 |
| NGK | U4023 |
| NGK | 48920 |
| SPECTRA PREMIUM | C658 |
| STANDARD | IIS 297 |
| STANDARD | 12412 |
| STANDARD MOTOR PRODUCTS | UF432T |
| STANDARD MOTOR PRODUCTS | UF432 |
| ULTRA-POWER | UF432 |
| ULTRA-POWER | UF431 |
| UNITED MOTOR PRODUCTS | COP240 |
| WAI GLOBAL | CUF432 |
| WVE | 5C1159 |
| Model | Model Details | Year | CC | KW | HP |
|---|
| HYUNDAI_XG (XG) | 30/300 | 199812 - | 2972 | 138 | 188 |
| HYUNDAI_XG (XG) | 350 | 200304 - | 3497 | 145 | 197 |
| HYUNDAI_XG (XG) | 3.0 | 199909 - 200309 | 2972 | 145 | 197 |
| KIA_SORENTO (JC) | 3.5 V6 | 200208 - | 3497 | 143 | 194 |
| HYUNDAI_CENTENNIAL | 3.5 | 199910 - | 3497 | 155 | 211 |
HYUNDAI XG300 2001
HYUNDAI XG350 2002
KIA SEDONA 2002-2005